A Jacobs Family History
Family: Israel NATHAN / Mary Ann Jane YOXALL (F1305)
m. 11 Dec 1843
Drag or scroll to see more of the chart.




![]() | Richard YOXALL![]() ![]() |
![]() | Mary Ann EDWARDS![]() ![]() |
![]() | Richard John YOXALL![]() ![]() |
![]() | Cordelia Elizabeth YOXALL![]() ![]() |
![]() | Edward Samuel YOXALL![]() ![]() |
![]() | Charles Henry YOXALL![]() |
![]() | Matilda YOXALL![]() |
![]() | Alfred YOXALL![]() ![]() |
![]() | Louisa Victoria YOXALL![]() |
![]() | Israel NATHAN![]() ![]() |
![]() | Mary Ann Jane YOXALL![]() ![]() |
