A Jacobs Family History
What's New (past 30 days)
Photos
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| (L-R) Laurel May Beattie, Alice Maud, Florence Leah Jacobs (1930s) Record originated in Jacobs Tree | 2 Nov 2026 | ||
| (L-R) Laurel May Beattie, Alice Maud, Florence Leah Jacobs (1930s) Record originated in Jacobs Tree | 2 Nov 2026 | ||
| (L-R) Laurel May Beattie, Alice Maud, Florence Leah Jacobs (1930s) Record originated in Jacobs Tree | 2 Nov 2026 | ||
| 01a-Jacobs, Platnauer Record originated in Jacobs Tree | 2 Nov 2026 | ||
| 01a-Jacobs, Platnauer Record originated in Jacobs Tree | 2 Nov 2026 | ||
| 01a-Jacobs, Platnauer Record originated in Jacobs Tree | 2 Nov 2026 | ||
| 01a-Jacobs, Platnauer Record originated in Jacobs Tree | 2 Nov 2026 | ||
| 01a-Jacobs, Platnauer Record originated in Jacobs Tree | 2 Nov 2026 | ||
| 01a-Jacobs, Platnauer Record originated in Jacobs Tree | 2 Nov 2026 | ||
| 01a-Jacobs, Platnauer Record originated in Jacobs Tree | 2 Nov 2026 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I7512 |
|
2 Nov 2026 | ||
| I1594 |
|
b. Abt 1858 | 2 Nov 2026 | |
| I10421 |
|
b. 13 Jan 1919 | Managua, Nicaragua | 2 Nov 2026 |
| I10790 |
|
b. 13 Jan 1914 | Hamburg, Germany | 2 Nov 2026 |
| I9482 |
|
b. Abt 1840 | Herefordshire, England | 2 Nov 2026 |
| I6955 |
|
2 Nov 2026 | ||
| I10414 |
|
2 Nov 2026 | ||
| I10545 |
|
b. 1849 | 2 Nov 2026 | |
| I155 |
|
b. 10 Nov 1939 | Nelson, New Zealand | 2 Nov 2026 |
| I9538 |
|
b. 10 Aug 1894 | Lewisham, England | 2 Nov 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F8 | 1 May 1948 | 2 Nov 2026 | ||||
| F11 | 24 May 1922 | 2 Nov 2026 | ||||
| F36 | 27 Aug 1891 | 2 Nov 2026 | ||||
| F38 | 23 Jun 1863 | 2 Nov 2026 | ||||
| F46 | Between Oct 1914 and Dec 1914 | 2 Nov 2026 | ||||
| F52 | Between Jul 1932 and Sep 1932 | 2 Nov 2026 | ||||
| F66 | 20 Jan 1845 | 2 Nov 2026 | ||||
| F85 | Bef 1931 | 2 Nov 2026 | ||||
| F109 | 14 Feb 1829 | 2 Nov 2026 | ||||
| F129 | 25 Dec 1877 | 2 Nov 2026 |
