A Jacobs Family History
What's New (past 30 days)
Photos
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Baptism Cert - Kirby, Charles (1840) | 21 Mar 2026 | ||
| Baptism Cert - Kirby, Frances A | 21 Mar 2026 | ||
| Baptism Cert - Kirby, George (1835) | 21 Mar 2026 | ||
| Baptism Cert - Kirby, George V E | 21 Mar 2026 | ||
| Baptism Cert - Stovel, Diana | 21 Mar 2026 | ||
| Baptism Entry - Aaron, Ada D | 21 Mar 2026 | ||
| Baptism Entry - Aaron, Herbert C | 21 Mar 2026 | ||
| Baptism Entry - Aaron, Ruby L | 21 Mar 2026 | ||
| Baptism Entry - Aaron, William A | 21 Mar 2026 | ||
| Birth Cert - Aaron, Aaron | 21 Mar 2026 |
Documents
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Aarontree | 21 Mar 2026 | ||
| Divorce (2) - Hart, Ernest Henry - Adelaide 01 | 21 Mar 2026 | ||
| Divorce - Hart, Ernest Henry - Adelaide 01 | 21 Mar 2026 | ||
| Divorce - Samuel, Henry - Samuel, Rachael (nee Wolf) | 21 Mar 2026 | ||
| ERNEST HART-paternity and court cases | 21 Mar 2026 | ||
| Phil Kirby Notes 01 | 21 Mar 2026 | ||
| Phil Kirby Notes 02 | 21 Mar 2026 | ||
| Phil Kirby Notes 03 | 21 Mar 2026 | ||
| VISIT TO BRIGHTON HISTORY CENTRE | 21 Mar 2026 |
Histories
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Phil Kirby Notes Aug 2025 | 21 Mar 2026 | ||
| Will - Harris, Michael - Transcript | 21 Mar 2026 |
Individuals
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I5 |
|
b. 1842 | Lewes | 10 Apr 2026 |
| I11095 |
|
b. Abt 1816 | 10 Apr 2026 | |
| I4948 |
|
b. 8 Nov 1904 | Boston, Massachusetts, USA | 21 Mar 2026 |
| I4016 |
|
b. Abt 1792 | Spitalfields, London, England | 21 Mar 2026 |
| I6052 |
|
21 Mar 2026 | ||
| I5567 |
|
21 Mar 2026 | ||
| I5846 |
|
21 Mar 2026 | ||
| I6312 |
|
b. Abt 1786 | Middlesex, England | 21 Mar 2026 |
| I4283 |
|
21 Mar 2026 | ||
| I390 |
|
b. Abt 1794 | Plymouth, Devon, England | 21 Mar 2026 |
Families
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F3654 | I11094 | Charles KIRBY | I11095 | Diana STOVELL | 29 Feb 1836 | 10 Apr 2026 |
| F3655 | I11112 | Samuel STOVELL | I11113 | Diana [STOVELL] | 10 Apr 2026 | |
| F8 | 1 May 1948 | 21 Mar 2026 | ||||
| F11 | 24 May 1922 | 21 Mar 2026 | ||||
| F36 | 27 Aug 1891 | 21 Mar 2026 | ||||
| F38 | 23 Jun 1863 | 21 Mar 2026 | ||||
| F46 | Between Oct 1914 and Dec 1914 | 21 Mar 2026 | ||||
| F52 | Between Jul 1932 and Sep 1932 | 21 Mar 2026 | ||||
| F66 | 20 Jan 1845 | 21 Mar 2026 | ||||
| F85 | Bef 1931 | 21 Mar 2026 |
