A Jacobs Family History
Family: Samuel JACOBS / Fanny Matilda GOMM (F249)
m. 25 Jan 1849
Drag or scroll to see more of the chart.




![]() | Moses JACOBS![]() ![]() |
![]() | Sarah LEVY![]() ![]() |
![]() | Jane JACOBS![]() |
![]() | David JACOBS![]() ![]() |
![]() | Hannah JACOBS![]() ![]() |
![]() | Henry JACOBS![]() ![]() |
![]() | Lawrence JACOBS![]() ![]() |
![]() | Sampson JACOBS![]() ![]() |
![]() | Henry GOMM![]() ![]() |
![]() | Hannah NEAL![]() |
![]() | James GOMM![]() |
![]() | Henry GOMM![]() |
![]() | William GOMM![]() |
![]() | Thomas GOMM![]() |
![]() | Mary Ann GOMM![]() |
![]() | John GOMM![]() |
![]() | Sarah Louisa GOMM![]() |
![]() | Sarah Louisa GOMM![]() |
![]() | Samuel JACOBS![]() ![]() |

![]() | Fanny Matilda GOMM![]() ![]() |
Henry JACOBS![]() ![]() |
![]() | Unknown JACOBS![]() |
![]() | Unknown JACOBS![]() |
![]() | Unknown JACOBS![]() |
![]() | Unknown JACOBS![]() |
![]() | Unknown JACOBS![]() |
![]() | Sarah Hannah JACOBS![]() ![]() |