A Jacobs Family History
Bethnal Green, London, England
Latitude: 51.5303, Longitude: -0.0561633
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Dec 1858 | I10655 | |
| 2 | Between Jan 1886 and Mar 1886 | I10658 | |
| 3 | Between Apr 1869 and Jun 1869 | I10713 | |
| 4 | 9 Nov 1865 | I10712 | |
| 5 | Between Jan 1863 and Mar 1863 | I10711 | |
| 6 | Between Oct 1885 and Dec 1885 | I5967 | |
| 7 | Between Oct 1875 and Dec 1875 | I6225 | |
| 8 | Between Apr 1873 and Jun 1873 | I6217 | |
| 9 | Between Oct 1871 and Dec 1871 | I6224 | |
| 10 | Between Jan 1870 and Mar 1870 | I6223 | |
| 11 | 1 Nov 1902 | I4971 | |
| 12 | 13 Jan 1866 | I10656 | |
| 13 | Between Oct 1904 and Dec 1904 | I4390 | |
| 14 | Between Jul 1902 and Sep 1902 | I7201 | |
| 15 | Between Apr 1907 and Jun 1907 | I5137 | |
| 16 | Between Jul 1868 and Sep 1868 | I5604 | |
| 17 | Abt 1850 | I5889 | |
| 18 | 1824 | I10730 | |
| 19 | Abt 1828 | I5894 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 2 Dec 1854 | I10667 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Aug 1924 | I4996 | |
| 2 | 24 Feb 1858 | I10695 | |
| 3 | 30 Mar 1879 | I5477 | |
| 4 | Between Jan 1945 and Mar 1945 | I10714 |
Census
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1861 | I10655 | |
| 2 | 7 Apr 1861 | I10664 | |
| 3 | 29 Sep 1939 | I10712 | |
| 4 | 7 Apr 1861 | I10661 | |
| 5 | 7 Apr 1861 | I10663 | |
| 6 | 7 Apr 1861 | I10667 | |
| 7 | 7 Apr 1861 | I10666 | |
| 8 | 7 Apr 1861 | I10665 | |
| 9 | 2 Apr 1911 | I5876 | |
| 10 | 2 Apr 1911 | I4929 | |
| 11 | 2 Apr 1911 | I4923 | |
| 12 | 2 Apr 1911 | I6085 | |
| 13 | 2 Apr 1911 | I5881 | |
| 14 | 2 Apr 1911 | I5848 | |
| 15 | 2 Apr 1911 | I5884 | |
| 16 | 2 Apr 1911 | I5882 | |
| 17 | 31 Mar 1901 | I6069 | |
| 18 | 31 Mar 1901 | I7063 | |
| 19 | 31 Mar 1901 | I4927 | |
| 20 | 31 Mar 1901 | I7062 | |
| 21 | 31 Mar 1901 | I7064 | |
| 22 | 29 Sep 1939 | I10714 | |
| 23 | 7 Apr 1861 | I10662 | |
| 24 | 7 Apr 1861 | I10668 | |
| 25 | 31 Mar 1901 | I7061 |
Occupation
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 16 Nov 1887 | I7512 | |
| 2 | 16 Nov 1887 | I4114 | |
| 3 | 31 Mar 1901 | I4927 |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / ARMES | 21 Aug 1876 | F2778 |
| 2 | ANDERSON / JACOBS | 16 Nov 1887 | F2414 |
| 3 | JACOBS / COTTRELL | 24 Feb 1852 | F1303 |
| 4 | JACOBS / ROWE | 7 Oct 1886 | F2782 |
| 5 | JENKINS / BIGGART | 14 Jul 1880 | F1948 |
| 6 | PROCTOR / JACOBS | 12 Feb 1893 | F1400 |
| 7 | PURDY / WIDOWSON | 24 Oct 1869 | F1952 |
| 8 | PURDY / WINN | 9 Jun 1889 | F1951 |
| 9 | SIMPSON / PESMAN | 29 Dec 1881 | F1802 |
