A Jacobs Family History
Bloomsbury, London, England
Latitude: 51.5231, Longitude: -0.1261
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1872 | I6037 | |
| 2 | Abt 1795 | I5426 |
Census
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1881 | I5286 | |
| 2 | 29 Sep 1939 | I4760 | |
| 3 | 29 Sep 1939 | I4763 | |
| 4 | 29 Sep 1939 | I4755 | |
| 5 | 3 Apr 1881 | I4397 | |
| 6 | 3 Apr 1881 | I4398 | |
| 7 | 29 Sep 1939 | I4338 | |
| 8 | 7 Apr 1861 | I4584 | |
| 9 | 7 Apr 1861 | I5130 | |
| 10 | 7 Apr 1861 | I5120 | |
| 11 | 7 Apr 1861 | I5121 | |
| 12 | 7 Apr 1861 | I5127 | |
| 13 | 7 Apr 1861 | I4543 | |
| 14 | 7 Apr 1861 | I5125 | |
| 15 | 3 Apr 1881 | I6018 | |
| 16 | 3 Apr 1881 | I6028 | |
| 17 | 3 Apr 1881 | I6029 | |
| 18 | 3 Apr 1881 | I6015 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1861 | I4543 |
