A Jacobs Family History
Deptford, Kent, England
Latitude: 51.480875, Longitude: -0.0232722
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 23 Mar 1887 | I6823 |
Census
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I6834 | |
| 2 | 19 Jun 1921 | I6834 | |
| 3 | 19 Jun 1921 | I7217 | |
| 4 | 19 Jun 1921 | I7218 | |
| 5 | 5 Apr 1891 | I6821 | |
| 6 | 31 Mar 1901 | I6821 | |
| 7 | 5 Apr 1891 | I6819 | |
| 8 | 31 Mar 1901 | I6819 | |
| 9 | 31 Mar 1901 | I6818 | |
| 10 | 19 Jun 1921 | I6818 | |
| 11 | 5 Apr 1891 | I6822 | |
| 12 | 31 Mar 1901 | I6822 | |
| 13 | 5 Apr 1891 | I6820 | |
| 14 | 31 Mar 1901 | I6820 | |
| 15 | 5 Apr 1891 | I6823 | |
| 16 | 31 Mar 1901 | I6823 | |
| 17 | 5 Apr 1891 | I4721 | |
| 18 | 5 Apr 1891 | I4720 | |
| 19 | 31 Mar 1901 | I4720 | |
| 20 | 5 Apr 1891 | I4719 | |
| 21 | 31 Mar 1901 | I4719 | |
| 22 | 31 Mar 1901 | I2479 |
Occupation
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I6821 | |
| 2 | 31 Mar 1901 | I6819 | |
| 3 | 5 Apr 1891 | I4720 | |
| 4 | 31 Mar 1901 | I4720 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | AARON / CAVEL | 29 Apr 1849 | F3533 |
| 2 | COOKE / WYNDER | 26 Feb 1914 | F766 |
