A Jacobs Family History
East Ham, Essex, England
Latitude: 51.5335417, Longitude: 0.0493361
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Sep 1918 | I4120 | |
| 2 | 1 Nov 1938 | I4033 | |
| 3 | Between Apr 1907 and Jun 1907 | I4119 | |
| 4 | 31 Jan 1949 | I5132 |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Sep 1918 | I4120 | |
| 2 | Between Oct 1954 and Dec 1954 | I4611 | |
| 3 | 1907 | I4119 | |
| 4 | Feb 1950 | I5132 | |
| 5 | Between Jan 1955 and Mar 1955 | I5133 |
Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 29 Sep 1939 | I4923 | |
| 2 | 29 Sep 1939 | I4926 | |
| 3 | 29 Sep 1939 | I4957 | |
| 4 | 29 Sep 1939 | I4967 | |
| 5 | 29 Sep 1939 | I4954 |
