A Jacobs Family History
Guatemala City, Guatemala
Latitude: 14.6166667, Longitude: -90.516667
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1960 | I5254 | |
| 2 | I5255 | ||
| 3 | 1916 | I5242 | |
| 4 | 1916 | I5243 | |
| 5 | Nov 1914 | I5241 | |
| 6 | Abt 1933 | I5205 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Aug 1993 | I5203 | |
| 2 | 3 Dec 1978 | I5254 | |
| 3 | 3 Dec 1978 | I5255 | |
| 4 | Abt 1914 | I5238 | |
| 5 | 31 Mar 1979 | I5196 | |
| 6 | 23 Jan 1916 | I5241 | |
| 7 | 1 Aug 1937 | I5232 | |
| 8 | Abt 1934 | I5205 |
