A Jacobs Family History
Holborn, London, England
Latitude: 51.5177194, Longitude: -0.114725
Birth
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1884 | I4485 | |
| 2 | Abt 1806 | I5358 | |
| 3 | 23 Sep 1912 | I4760 | |
| 4 | 4 Oct 1921 | I4763 | |
| 5 | 10 Jun 1915 | I4761 | |
| 6 | Between Apr 1899 and Jun 1899 | I5647 | |
| 7 | Between Jan 1906 and Mar 1906 | I4471 | |
| 8 | Between Jan 1902 and Mar 1902 | I4467 | |
| 9 | Between Apr 1904 and Jun 1904 | I4469 | |
| 10 | 21 Jan 1910 | I4473 | |
| 11 | Abt 1876 | I4454 | |
| 12 | 30 Jul 1908 | I4472 | |
| 13 | 29 Jan 1903 | I4468 | |
| 14 | Between Jul 1850 and Sep 1850 | I10453 | |
| 15 | 1 Aug 1848 | I5108 | |
| 16 | Between Jan 1857 and Mar 1857 | I10454 | |
| 17 | Abt 1829 | I6839 | |
| 18 | 30 Mar 1874 | I4332 | |
| 19 | Abt 1877 | I4334 | |
| 20 | 20 Jul 1908 | I4488 | |
| 21 | 20 Jan 1902 | I4486 | |
| 22 | 17 Jun 1893 | I4479 | |
| 23 | 10 Mar 1916 | I4749 | |
| 24 | 30 Oct 1881 | I4337 | |
| 25 | 1871 | I5569 | |
| 26 | Between Apr 1902 and Jun 1902 | I6825 | |
| 27 | Abt 1880 | I5562 | |
| 28 | Abt 1877 | I5561 | |
| 29 | 20 May 1902 | I4685 | |
| 30 | 19 Jul 1904 | I4686 | |
| 31 | 5 Sep 1913 | I4698 | |
| 32 | Abt 1873 | I5560 | |
| 33 | Abt 1888 | I5564 | |
| 34 | 16 Mar 1883 | I5563 | |
| 35 | Between Oct 1874 and Dec 1874 | I4684 | |
| 36 | Between Jan 1911 and Mar 1911 | I7174 | |
| 37 | 10 Mar 1848 | I5582 | |
| 38 | Between Jan 1850 and Mar 1850 | I5579 |
Death
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Jul 1936 | I4485 | |
| 2 | 19 Sep 1872 | I5737 | |
| 3 | 1874 | I5742 | |
| 4 | 11 May 1909 | I5443 | |
| 5 | 17 Mar 1848 | I6311 | |
| 6 | Between Oct 1897 and Dec 1897 | I5517 | |
| 7 | 14 Jan 1899 | I3973 | |
| 8 | 27 Oct 1959 | I4793 | |
| 9 | Between Oct 1928 and Dec 1928 | I5558 | |
| 10 | 5 May 1872 | I6230 | |
| 11 | Between Jul 1940 and Sep 1940 | I4456 | |
| 12 | Between Jul 1889 and Sep 1889 | I5553 | |
| 13 | 7 Mar 1963 | I4794 | |
| 14 | 4 Oct 1890 | I1309 | |
| 15 | Between Jul 1877 and Sep 1877 | I4115 | |
| 16 | 27 Jan 1878 | I5741 |
Census
Matches 1 to 50 of 94
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1841 | I10778 | |
| 2 | 6 Jun 1841 | I10779 | |
| 3 | 6 Jun 1841 | I10780 | |
| 4 | 6 Jun 1841 | I10777 | |
| 5 | 6 Jun 1841 | I10661 | |
| 6 | 6 Jun 1841 | I10764 | |
| 7 | 6 Jun 1841 | I10776 | |
| 8 | 5 Apr 1891 | I5651 | |
| 9 | 31 Mar 1901 | I5651 | |
| 10 | 5 Apr 1891 | I5648 | |
| 11 | 31 Mar 1901 | I5648 | |
| 12 | 5 Apr 1891 | I5650 | |
| 13 | 31 Mar 1901 | I5650 | |
| 14 | 5 Apr 1891 | I4485 | |
| 15 | 31 Mar 1901 | I4485 | |
| 16 | 5 Apr 1891 | I5652 | |
| 17 | 31 Mar 1901 | I5652 | |
| 18 | 31 Mar 1901 | I5653 | |
| 19 | 6 Jun 1841 | I10695 | |
| 20 | 19 Jun 1921 | I4760 | |
| 21 | 19 Jun 1921 | I4756 | |
| 22 | 19 Jun 1921 | I4755 | |
| 23 | 19 Jun 1921 | I4761 | |
| 24 | 19 Jun 1921 | I4758 | |
| 25 | 19 Jun 1921 | I4757 | |
| 26 | 29 Sep 1939 | I4757 | |
| 27 | 31 Mar 1901 | I5572 | |
| 28 | 31 Mar 1901 | I5647 | |
| 29 | 2 Apr 1911 | I5647 | |
| 30 | 2 Apr 1911 | I4471 | |
| 31 | 2 Apr 1911 | I4467 | |
| 32 | 2 Apr 1911 | I4469 | |
| 33 | 2 Apr 1911 | I4473 | |
| 34 | 2 Apr 1911 | I4454 | |
| 35 | 2 Apr 1911 | I4472 | |
| 36 | 30 Mar 1851 | I10453 | |
| 37 | 6 Jun 1841 | I10448 | |
| 38 | 30 Mar 1851 | I10448 | |
| 39 | 30 Mar 1851 | I10452 | |
| 40 | 6 Jun 1841 | I10443 | |
| 41 | 30 Mar 1851 | I10443 | |
| 42 | 6 Jun 1841 | I10450 | |
| 43 | 30 Mar 1851 | I10450 | |
| 44 | 6 Jun 1841 | I10449 | |
| 45 | 30 Mar 1851 | I10449 | |
| 46 | 6 Jun 1841 | I10451 | |
| 47 | 30 Mar 1851 | I10451 | |
| 48 | 31 Mar 1901 | I4013 | |
| 49 | 31 Mar 1901 | I4012 | |
| 50 | 2 Apr 1871 | I4114 |
Education
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Education |
Person ID | |
|---|---|---|---|
| 1 | Between 1 Feb 1897 and 3 Mar 1899 | I4535 | |
| 2 | Between 1 Feb 1897 and 3 Mar 1899 | I4478 |
Occupation
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I4485 | |
| 2 | 31 Mar 1901 | I4012 | |
| 3 | 2 Apr 1871 | I4114 | |
| 4 | 5 Apr 1891 | I4332 | |
| 5 | 5 Apr 1891 | I4334 | |
| 6 | 5 Apr 1891 | I816 | |
| 7 | 11 Dec 1843 | I5360 | |
| 8 | 5 Apr 1891 | I4684 | |
| 9 | 31 Mar 1901 | I4684 |
Probate
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 14 Jan 1899 | I3973 | |
| 2 | 8 May 1963 | I4794 |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 29 Apr 1890 | I5082 | |
| 2 | 29 Apr 1890 | I3972 |
Marriage
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | EDWARDS / JACOBS | Between Apr 1904 and Jun 1904 | F1553 |
| 2 | EDWARDS / WANT | Between Oct 1930 and Dec 1930 | F1627 |
| 3 | FENWICK / PURSSEY | 17 Apr 1892 | F1844 |
| 4 | GARDNER / JACOBS | 5 Dec 1901 | F1436 |
| 5 | HUSSEY / PURSSEY | Between Apr 1932 and Jun 1932 | F1532 |
| 6 | NATHAN / YOXALL | 11 Dec 1843 | F1305 |
| 7 | PURSSEY / BAYLISS | 27 Jan 1907 | F1845 |
| 8 | PURSSEY / JACOBS | 4 Aug 1901 | F1528 |
| 9 | RANDALL / PURSSEY | 25 Dec 1890 | F1843 |
| 10 | RANDALL / PURSSEY | 16 Aug 1896 | F1846 |
| 11 | SCOTTS / YOXALL | 29 Dec 1845 | F1836 |
| 12 | YOXALL / SCOTTS | 17 Feb 1846 | F1838 |
