A Jacobs Family History
Ilford, Essex, England
Latitude: 51.5565639, Longitude: 0.0720917
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 Jun 1950 | I10652 | |
| 2 | 8 Jul 1959 | I4928 | |
| 3 | 19 Apr 2008 | I4386 | |
| 4 | Between Jan 1976 and Mar 1976 | I4384 |
Census
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 29 Sep 1939 | I10652 | |
| 2 | 29 Sep 1939 | I10648 | |
| 3 | 29 Sep 1939 | I4959 | |
| 4 | 29 Sep 1939 | I4955 | |
| 5 | 29 Sep 1939 | I10651 |
