A Jacobs Family History
London, England
Latitude: 51.5073, Longitude: -0.1277
Birth
Matches 1 to 50 of 176
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1828 | I10778 | |
| 2 | Abt 1831 | I10779 | |
| 3 | Abt 1833 | I10780 | |
| 4 | Abt 1826 | I10777 | |
| 5 | Abt 1818 | I10776 | |
| 6 | 4 Apr 1857 | I384 | |
| 7 | 18 May 1872 | I5760 | |
| 8 | 11 Jan 1874 | I5761 | |
| 9 | 26 Jul 1903 | I4947 | |
| 10 | Between Jul 1862 and Sep 1862 | I4996 | |
| 11 | 1851 | I8616 | |
| 12 | Abt 1852 | I8615 | |
| 13 | Abt 1855 | I8617 | |
| 14 | Abt 1836 | I4048 | |
| 15 | Abt 1831 | I4045 | |
| 16 | Abt 1816 | I10679 | |
| 17 | 20 Apr 1883 | I4923 | |
| 18 | Between Jan 1851 and Mar 1851 | I4717 | |
| 19 | Abt 1844 | I6044 | |
| 20 | Abt 1841 | I6050 | |
| 21 | Abt 1846 | I6045 | |
| 22 | Between Jan 1892 and Mar 1892 | I1628 | |
| 23 | Between Jan 1893 and Mar 1893 | I1629 | |
| 24 | Between Oct 1850 and Dec 1850 | I10709 | |
| 25 | Between Oct 1848 and Dec 1848 | I10702 | |
| 26 | Between Oct 1848 and Dec 1848 | I10708 | |
| 27 | Abt 1824 | I10706 | |
| 28 | 13 Mar 1816 | I10686 | |
| 29 | Abt 1816 | I10671 | |
| 30 | Abt 1822 | I4049 | |
| 31 | 18 Sep 1907 | I4757 | |
| 32 | 1872 | I10524 | |
| 33 | 1863 | I10521 | |
| 34 | Abt 1858 | I6414 | |
| 35 | 1819 | I10440 | |
| 36 | 1816 | I10446 | |
| 37 | 1807 | I10443 | |
| 38 | 1807 | I10444 | |
| 39 | 1809 | I10445 | |
| 40 | 1812 | I10439 | |
| 41 | Abt 1837 | I10449 | |
| 42 | Abt 1834 | I4402 | |
| 43 | Abt 1831 | I4399 | |
| 44 | 17 Dec 1865 | I4405 | |
| 45 | 1889 | I4408 | |
| 46 | Abt 1821 | I4395 | |
| 47 | Abt 1823 | I4396 | |
| 48 | 28 Jan 1867 | I4406 | |
| 49 | Abt 1828 | I4397 | |
| 50 | Abt 1828 | I4398 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 30 Jul 1834 | I5820 |
Death
Matches 1 to 50 of 58
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 Jan 1893 | I5297 | |
| 2 | 23 Jun 1875 | I4113 | |
| 3 | 30 Nov 1900 | I4048 | |
| 4 | 25 Feb 1840 | I5451 | |
| 5 | 1 Jan 1939 | I4922 | |
| 6 | 25 Dec 1888 | I4035 | |
| 7 | 9 Jan 1879 | I5357 | |
| 8 | Between Jan 1892 and Mar 1892 | I1628 | |
| 9 | Between Apr 1893 and Jun 1893 | I1629 | |
| 10 | 5 Jan 1818 | I5452 | |
| 11 | 14 Oct 1840 | I5471 | |
| 12 | 11 May 1909 | I10515 | |
| 13 | 29 May 1959 | I6420 | |
| 14 | 24 Oct 1873 | I5519 | |
| 15 | 3 Feb 1886 | I5516 | |
| 16 | 19 May 1863 | I4026 | |
| 17 | Mar 1860 | I10504 | |
| 18 | Between Apr 1929 and Jun 1929 | I7506 | |
| 19 | 10 May 1880 | I913 | |
| 20 | Abt 1799 | I4352 | |
| 21 | 26 Sep 1869 | I828 | |
| 22 | Between Oct 1818 and Dec 1818 | I4354 | |
| 23 | 28 Sep 1869 | I6091 | |
| 24 | 29 Dec 1849 | I4361 | |
| 25 | 14 Feb 1925 | I4032 | |
| 26 | 14 Nov 1855 | I5487 | |
| 27 | 4 Sep 1888 | I829 | |
| 28 | 1 Aug 1881 | I1416 | |
| 29 | 2 Jan 1866 | I4015 | |
| 30 | Between Oct 1976 and Dec 1976 | I7182 | |
| 31 | 30 Sep 1977 | I4416 | |
| 32 | 28 Feb 1879 | I4109 | |
| 33 | 11 Oct 1863 | I6144 | |
| 34 | 2 May 1867 | I4017 | |
| 35 | 28 Mar 1870 | I5356 | |
| 36 | 30 Jan 1827 | I4673 | |
| 37 | 4 Jan 1880 | I5472 | |
| 38 | 18 Jul 1869 | I5521 | |
| 39 | 1817 | I6168 | |
| 40 | 30 Sep 1877 | I3984 | |
| 41 | 1 Nov 1873 | I5469 | |
| 42 | 8 Mar 1952 | I4575 | |
| 43 | 15 Jan 1879 | I4576 | |
| 44 | 5 Jun 1883 | I4525 | |
| 45 | 15 Jun 1902 | I10512 | |
| 46 | 7 May 1896 | I6014 | |
| 47 | 24 Aug 1859 | I10505 | |
| 48 | 18 Apr 1865 | I5659 | |
| 49 | 16 Jul 1916 | I5873 | |
| 50 | 25 May 1993 | I4417 |
Burial
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 6 Sep 1865 | I915 | |
| 2 | 17 Jan 1886 | I5537 | |
| 3 | 1860 | I10504 | |
| 4 | Abt 1799 | I4352 | |
| 5 | Between Oct 1818 and Dec 1818 | I4354 | |
| 6 | 26 Aug 1912 | I3969 | |
| 7 | 18 Aug 1795 | I4351 | |
| 8 | 1 Oct 1815 | I1420 | |
| 9 | 1861 | I6172 | |
| 10 | 14 Apr 1869 | I10835 | |
| 11 | Mar 1879 | I5477 | |
| 12 | Aug 1859 | I10505 | |
| 13 | Nov 1913 | I817 | |
| 14 | 21 Feb 1816 | I10503 | |
| 15 | 24 Aug 1807 | I908 |
Address (2)
Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Address (2) |
Person ID | |
|---|---|---|---|
| 1 | 1808 | I815 | |
| 2 | 1808 | I4008 | |
| 3 | 1818 | I4008 | |
| 4 | 3 May 1819 | I4008 | |
| 5 | 22 Mar 1821 | I4008 | |
| 6 | 10 Mar 1823 | I4008 | |
| 7 | 15 Dec 1824 | I4008 | |
| 8 | 9 Feb 1826 | I4008 | |
| 9 | 14 Apr 1828 | I4008 | |
| 10 | 13 May 1813 | I876 | |
| 11 | 31 Jan 1814 | I876 | |
| 12 | 31 Jan 1814 | I876 | |
| 13 | 12 May 1814 | I876 | |
| 14 | 20 Apr 1816 | I876 | |
| 15 | 27 Apr 1818 | I876 | |
| 16 | 27 Apr 1818 | I876 | |
| 17 | 27 Apr 1818 | I876 | |
| 18 | 3 May 1819 | I876 | |
| 19 | 20 Dec 1819 | I876 | |
| 20 | 12 Feb 1821 | I876 | |
| 21 | 10 Mar 1823 | I876 | |
| 22 | 10 Mar 1823 | I876 | |
| 23 | 10 Mar 1823 | I876 | |
| 24 | 1 Mar 1824 | I876 | |
| 25 | 15 Dec 1824 | I876 | |
| 26 | 9 Feb 1826 | I876 | |
| 27 | 14 Apr 1828 | I876 | |
| 28 | 12 Feb 1829 | I876 | |
| 29 | 12 Mar 1835 | I876 |
Census
Matches 1 to 50 of 124
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1871 | I382 | |
| 2 | 2 Apr 1911 | I384 | |
| 3 | 2 Apr 1911 | I4587 | |
| 4 | 2 Apr 1911 | I1594 | |
| 5 | 5 Apr 1891 | I4321 | |
| 6 | 31 Mar 1901 | I4321 | |
| 7 | 5 Apr 1891 | I4322 | |
| 8 | 31 Mar 1901 | I4322 | |
| 9 | 5 Apr 1891 | I4320 | |
| 10 | 5 Apr 1891 | I4323 | |
| 11 | 31 Mar 1901 | I4323 | |
| 12 | 5 Apr 1891 | I4319 | |
| 13 | 6 Jun 1841 | I4113 | |
| 14 | 30 Mar 1851 | I4113 | |
| 15 | 3 Apr 1881 | I4318 | |
| 16 | 31 Mar 1901 | I4325 | |
| 17 | 31 Mar 1901 | I4324 | |
| 18 | 6 Jun 1841 | I4047 | |
| 19 | 2 Apr 1871 | I4047 | |
| 20 | 6 Jun 1841 | I4046 | |
| 21 | 6 Jun 1841 | I4048 | |
| 22 | 6 Jun 1841 | I4045 | |
| 23 | 7 Apr 1861 | I4716 | |
| 24 | 3 Apr 1881 | I4112 | |
| 25 | 3 Apr 1881 | I4111 | |
| 26 | 6 Jun 1841 | I4035 | |
| 27 | 30 Mar 1851 | I4035 | |
| 28 | 7 Apr 1861 | I4035 | |
| 29 | 30 Mar 1851 | I5367 | |
| 30 | 30 Mar 1851 | I4123 | |
| 31 | 30 Mar 1851 | I5366 | |
| 32 | 30 Mar 1851 | I5365 | |
| 33 | 2 Apr 1911 | I4595 | |
| 34 | 30 Mar 1851 | I4026 | |
| 35 | 7 Apr 1861 | I4026 | |
| 36 | 30 Mar 1851 | I4040 | |
| 37 | 7 Apr 1861 | I4040 | |
| 38 | 6 Jun 1841 | I4114 | |
| 39 | 3 Apr 1881 | I3983 | |
| 40 | 30 Mar 1851 | I4038 | |
| 41 | 7 Apr 1861 | I4033 | |
| 42 | 3 Apr 1881 | I4033 | |
| 43 | 30 Mar 1851 | I3977 | |
| 44 | 6 Jun 1841 | I4036 | |
| 45 | 6 Jun 1841 | I4122 | |
| 46 | 6 Jun 1841 | I3985 | |
| 47 | 30 Mar 1851 | I3985 | |
| 48 | 30 Mar 1851 | I4127 | |
| 49 | 7 Apr 1861 | I3979 | |
| 50 | 2 Apr 1871 | I3979 |
Court Case
Matches 1 to 50 of 58
| Last Name, Given Name(s) |
Court Case |
Person ID | |
|---|---|---|---|
| 1 | 17 Mar 1892 | I4996 | |
| 2 | 8 Jul 1871 | I4404 | |
| 3 | 23 Nov 1835 | I5381 | |
| 4 | 23 May 1892 | I4402 | |
| 5 | 8 Apr 1884 | I6138 | |
| 6 | 21 Apr 1872 | I3977 | |
| 7 | 11 Oct 1775 | I897 | |
| 8 | 12 Sep 1781 | I897 | |
| 9 | 6 Sep 1792 | I897 | |
| 10 | 4 Jun 1794 | I897 | |
| 11 | 12 Sep 1798 | I897 | |
| 12 | 1 Jul 1801 | I897 | |
| 13 | 17 Apr 1839 | I828 | |
| 14 | 15 Jun 1784 | I815 | |
| 15 | 1 Jul 1801 | I815 | |
| 16 | 17 Dec 1826 | I4008 | |
| 17 | 11 Jan 1827 | I4008 | |
| 18 | 9 Mar 1827 | I4008 | |
| 19 | 18 Feb 1834 | I4008 | |
| 20 | 1 Aug 1845 | I815 | |
| 21 | 11 Dec 1856 | I4008 | |
| 22 | 3 Nov 1857 | I4008 | |
| 23 | 21 Apr 1872 | I816 | |
| 24 | 26 Nov 1833 | I4016 | |
| 25 | 1 May 1880 | I4031 | |
| 26 | I391 | ||
| 27 | I391 | ||
| 28 | I391 | ||
| 29 | 18 Sep 1816 | I391 | |
| 30 | 11 Jan 1827 | I391 | |
| 31 | 9 Apr 1829 | I391 | |
| 32 | 19 Jan 1838 | I391 | |
| 33 | 21 Aug 1838 | I391 | |
| 34 | 17 Apr 1839 | I391 | |
| 35 | 24 Dec 1848 | I391 | |
| 36 | 1 Jul 1801 | I876 | |
| 37 | 21 Apr 1872 | I3976 | |
| 38 | 22 Jan 1846 | I4584 | |
| 39 | 25 May 1880 | I4541 | |
| 40 | 21 Oct 1885 | I4541 | |
| 41 | 1 Aug 1845 | I914 | |
| 42 | 22 Jan 1846 | I4533 | |
| 43 | 9 Aug 1847 | I4533 | |
| 44 | 1870 | I4533 | |
| 45 | 3 Jul 1870 | I4533 | |
| 46 | 1874 | I4533 | |
| 47 | 1879 | I4533 | |
| 48 | 1882 | I4533 | |
| 49 | 23 May 1892 | I4533 | |
| 50 | 26 Nov 1833 | I4543 |
Draft Registration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Draft Registration |
Person ID | |
|---|---|---|---|
| 1 | 8 Jan 1919 | I4621 |
Electoral Register
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Electoral Register |
Person ID | |
|---|---|---|---|
| 1 | 1918 | I7506 | |
| 2 | 1918 | I8599 |
Emigration
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Emigration |
Person ID | |
|---|---|---|---|
| 1 | 15 Nov 1919 | I6819 | |
| 2 | 15 Nov 1919 | I6844 | |
| 3 | 1879 | I8404 | |
| 4 | 15 Nov 1919 | I6830 | |
| 5 | 1879 | I8394 |
Immigration
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Immigration |
Person ID | |
|---|---|---|---|
| 1 | 4 Jun 1841 | I5382 |
Medal
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Medal |
Person ID | |
|---|---|---|---|
| 1 | 15 Jun 1996 | I4820 |
Miscellaneous
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Miscellaneous |
Person ID | |
|---|---|---|---|
| 1 | 10 Aug 1858 | I4512 | |
| 2 | 14 May 1860 | I4512 | |
| 3 | 4 Nov 1938 | I4033 | |
| 4 | 11 Oct 1945 | I4812 | |
| 5 | 1833 | I828 | |
| 6 | 13 Feb 1799 | I815 | |
| 7 | 1821 | I4008 | |
| 8 | 5 Feb 1840 | I4008 | |
| 9 | 27 Dec 1871 | I4032 | |
| 10 | 4 Sep 1888 | I3976 | |
| 11 | 19 Jul 1898 | I4478 | |
| 12 | 7 Apr 1857 | I4104 | |
| 13 | 10 Aug 1858 | I4104 | |
| 14 | 14 May 1860 | I4104 | |
| 15 | 1843 | I4043 |
Name Change
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Name Change |
Person ID | |
|---|---|---|---|
| 1 | 16 Jul 1916 | I4613 |
Naturalization
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Naturalization |
Person ID | |
|---|---|---|---|
| 1 | 13 Jan 1856 | I5519 | |
| 2 | 3 Jun 1903 | I4665 | |
| 3 | 3 Jun 1903 | I4415 | |
| 4 | 3 Jun 1903 | I4667 | |
| 5 | 3 Jun 1903 | I4668 | |
| 6 | 3 Jun 1903 | I4414 | |
| 7 | 3 Jun 1903 | I4664 | |
| 8 | 3 Jun 1903 | I4666 |
Newpspaper Entry
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Newpspaper Entry |
Person ID | |
|---|---|---|---|
| 1 | 26 May 1907 | I6822 | |
| 2 | 18 Apr 1891 | I4406 | |
| 3 | 13 Feb 1893 | I4406 | |
| 4 | 28 Oct 1894 | I4406 | |
| 5 | 26 Feb 1901 | I4406 | |
| 6 | 17 Feb 1904 | I4406 | |
| 7 | 10 Dec 1878 | I5537 | |
| 8 | 2 Nov 1876 | I6452 | |
| 9 | 16 May 1873 | I10498 | |
| 10 | 1917 | I4953 | |
| 11 | 18 Apr 1891 | I4407 |
Obituary
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | 31 Jan 1969 | I4812 |
Occupation
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 3 Apr 1881 | I4111 | |
| 2 | 1899 | I3973 | |
| 3 | 30 Mar 1851 | I3985 | |
| 4 | 30 Mar 1851 | I774 | |
| 5 | 1887 | I4050 | |
| 6 | 7 Apr 1861 | I3991 |
Passenger List
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Passenger List |
Person ID | |
|---|---|---|---|
| 1 | 16 Feb 1916 | I4812 | |
| 2 | 3 Oct 1947 | I4812 | |
| 3 | 1 Mar 1927 | I4620 | |
| 4 | 31 May 1928 | I4620 | |
| 5 | 3 Oct 1947 | I4813 | |
| 6 | 1 Mar 1927 | I4621 | |
| 7 | 31 May 1928 | I4621 |
Passport
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Passport |
Person ID | |
|---|---|---|---|
| 1 | 31 Aug 1918 | I4620 | |
| 2 | 6 Oct 1919 | I4620 | |
| 3 | 9 May 1918 | I4621 |
Probate
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 7 Nov 1901 | I10655 | |
| 2 | 14 Apr 1910 | I8610 | |
| 3 | 16 Mar 1989 | I5283 | |
| 4 | 2 Sep 1999 | I5282 | |
| 5 | 13 Jun 1917 | I5596 | |
| 6 | 4 Sep 1947 | I389 | |
| 7 | 13 Jan 1892 | I10702 | |
| 8 | 21 May 1998 | I7068 | |
| 9 | 25 Jan 1977 | I9538 | |
| 10 | 22 Oct 1840 | I5471 | |
| 11 | 22 Nov 1930 | I8611 | |
| 12 | 26 Apr 1937 | I4720 | |
| 13 | 7 Apr 1848 | I6311 | |
| 14 | 29 Oct 1928 | I4013 | |
| 15 | 18 Sep 1959 | I6420 | |
| 16 | 26 Nov 1895 | I4512 | |
| 17 | 18 Nov 1873 | I5519 | |
| 18 | 14 May 1870 | I6091 | |
| 19 | 22 Aug 1890 | I4584 | |
| 20 | 28 Oct 1915 | I4108 | |
| 21 | 13 Oct 1874 | I4543 | |
| 22 | 17 Mar 1827 | I4673 | |
| 23 | 21 May 1930 | I5507 | |
| 24 | 20 Nov 1873 | I5469 | |
| 25 | 23 Feb 1894 | I6452 | |
| 26 | 22 May 1952 | I4575 | |
| 27 | 22 Jun 1883 | I4525 | |
| 28 | 19 Jun 1896 | I6014 | |
| 29 | 28 Apr 1925 | I4393 | |
| 30 | 8 Sep 1865 | I5659 | |
| 31 | 12 Aug 1867 | I4578 | |
| 32 | 24 Sep 1993 | I4417 | |
| 33 | 4 Jun 1887 | I5522 | |
| 34 | 3 Feb 1897 | I5593 | |
| 35 | 28 Mar 1925 | I4339 |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1887 | I4047 | |
| 2 | 1887 | I4046 | |
| 3 | 1887 | I4048 | |
| 4 | 22 Jul 1921 | I5085 | |
| 5 | 1845 | I4989 | |
| 6 | 19 May 1863 | I4031 | |
| 7 | 15 Aug 1825 | I391 | |
| 8 | 20 Oct 1873 | I5472 |
Marriage
Matches 1 to 50 of 98
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | 19 Jun 1793 | F3511 |
| 2 | / | 29 Jun 1814 | F1074 |
| 3 | / | 23 Oct 1817 | F1072 |
| 4 | ABRAHAM / JACOBS | 18 Feb 1852 | F105 |
| 5 | BARNARD / EMANUEL | 25 Jun 1851 | F1969 |
| 6 | BARNARD / HARRIS | Between Jan 1859 and Mar 1859 | F1910 |
| 7 | BARNARD / LEVY | 5 May 1874 | F1906 |
| 8 | BARNARD / LEVY | 5 May 1874 | F1905 |
| 9 | BENJAMIN / ABRAHAMS | 6 Jan 1858 | F1733 |
| 10 | BENJAMIN / JACOBS | 11 Apr 1878 | F1384 |
| 11 | BENJAMIN / JACOBS | Between Apr 1893 and Jun 1893 | F1631 |
| 12 | BENJAMIN / SIMMONDS | Between Oct 1855 and Dec 1855 | F2007 |
| 13 | BENJAMIN / WASSERTRAGER | 15 Aug 1804 | F1825 |
| 14 | BERKOWITZ / POLAND | 9 Jun 1852 | F2099 |
| 15 | BOSS / BEYFUS | Between Jan 1864 and Mar 1864 | F1611 |
| 16 | CANTOR / ABRAHAM(S) | 14 Nov 1855 | F2278 |
| 17 | CANTOR / JACOBS | 23 Mar 1823 | F1493 |
| 18 | CAPUA / ANDRADE | Between Jan 1860 and Mar 1860 | F1734 |
| 19 | CAPUA / DE SAA SILVERA | 1788 | F1795 |
| 20 | CAPUA / FANO | 29 May 1804 | F1800 |
| 21 | CASHMORE / NATHAN | Bef 1814 | F3474 |
| 22 | COHEN / GENESE | 10 Jun 1812 | F1988 |
| 23 | COHEN / JACOBS | 10 Dec 1845 | F1539 |
| 24 | COHEN / JACOBS | 4 Jun 1879 | F1297 |
| 25 | COSTA / JACOBS | Between Jul 1884 and Sep 1884 | F1621 |
| 26 | CRAWCOUR / BARNES | Abt 1812 | F3433 |
| 27 | CRAWCOUR / CASHMORE | 17 Aug 1836 | F3473 |
| 28 | CRAWCOUR / COHEN DE LARA | 5 Jul 1797 | F3431 |
| 29 | CRAWCOUR / HART | 2 Apr 1862 | F1411 |
| 30 | DAVIDS / MOSES | Between Apr 1845 and Jun 1845 | F1903 |
| 31 | DAVIES / HART | 14 Sep 1864 | F1413 |
| 32 | GOLDSMID / HART | 19 Jul 1880 | F1412 |
| 33 | HARRIS / (HARRIS) | 31 Dec 1807 | F2056 |
| 34 | HART / JACOBS | 26 Aug 1818 | F279 |
| 35 | HART / MYERS | 7 Feb 1808 | F3547 |
| 36 | HELLER / JACOBS | 23 May 1867 | F1301 |
| 37 | HELLER / JACOBS | 1 Dec 1869 | F1302 |
| 38 | ISAAC / JACOBS | 1796 | F283 |
| 39 | ISAACS / BENJAMIN | 24 Jun 1846 | F1827 |
| 40 | JACOBS / BENJAMIN | 19 Jul 1826 | F1299 |
| 41 | JACOBS / COHEN | 2 Sep 1840 | F1278 |
| 42 | JACOBS / COOPER | 30 Jun 1901 | F1443 |
| 43 | JACOBS / ISAACS | 28 Nov 1841 | F1276 |
| 44 | JACOBS / JACOBS | 18 Nov 1795 | F282 |
| 45 | JACOBS / LEVI | Between Jan 1906 and Mar 1906 | F1567 |
| 46 | JACOBS / LEVY | 31 Jul 1815 | F108 |
| 47 | JACOBS / LEVY | 13 Sep 1815 | F1275 |
| 48 | JACOBS / LEVY | 3 Jan 1866 | F1423 |
| 49 | JACOBS / MOSES | 19 Jun 1793 | F247 |
| 50 | JACOBS / MYERS | 15 Jan 1818 | F252 |
Divorce
Matches 1 to 2 of 2
| Family |
Divorce |
Family ID | |
|---|---|---|---|
| 1 | COHEN / HELLER | 1923 | F1624 |
| 2 | HART / YZERMAN | 22 Oct 1892 | F1414 |
