A Jacobs Family History
New South Wales, Australia
Latitude: -33.7637, Longitude: 150.924
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1876 | I6116 | |
| 2 | 12 Mar 1878 | I5013 | |
| 3 | 1869 | I5012 | |
| 4 | 1 Jan 1823 | I10781 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1933 | I10538 | |
| 2 | 1914 | I10539 | |
| 3 | 1909 | I10537 | |
| 4 | 1942 | I10549 | |
| 5 | 19 Sep 1985 | I5077 |
