A Jacobs Family History
Peckham, London, England
Latitude: 51.4734, Longitude: -0.07
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Between Oct 1879 and Dec 1879 | I6009 |
Census
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I5753 | |
| 2 | 2 Apr 1911 | I5745 | |
| 3 | 2 Apr 1911 | I9482 | |
| 4 | 19 Jun 1921 | I9482 | |
| 5 | 2 Apr 1911 | I6834 | |
| 6 | 2 Apr 1911 | I7217 | |
| 7 | 2 Apr 1911 | I7218 | |
| 8 | 2 Apr 1911 | I6818 | |
| 9 | 2 Apr 1911 | I6823 | |
| 10 | 2 Apr 1911 | I5669 | |
| 11 | 2 Apr 1911 | I6837 | |
| 12 | 2 Apr 1911 | I6845 |
