A Jacobs Family History
Shoreditch, London, England
Latitude: 51.5267, Longitude: -0.0798926
Birth
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Between Jan 1846 and Mar 1846 | I5590 | |
| 2 | Abt 1839 | I5829 | |
| 3 | 1785 | I10695 | |
| 4 | 7 Oct 1847 | I5442 | |
| 5 | 22 Feb 1880 | I6819 | |
| 6 | 28 Jan 1878 | I4721 | |
| 7 | Abt 1837 | I4114 | |
| 8 | Between Jul 1862 and Sep 1862 | I7506 | |
| 9 | Between Jul 1859 and Sep 1859 | I7504 | |
| 10 | 26 Oct 1823 | I3985 | |
| 11 | Between Apr 1859 and Jun 1859 | I4723 | |
| 12 | Between Oct 1860 and Dec 1860 | I7505 | |
| 13 | Abt 1835 | I4119 | |
| 14 | Abt 1841 | I4117 | |
| 15 | Abt 1833 | I4125 | |
| 16 | Abt 1834 | I6105 | |
| 17 | Between Oct 1848 and Dec 1848 | I5826 | |
| 18 | Between Jul 1847 and Sep 1847 | I5825 | |
| 19 | Between Jul 1845 and Sep 1845 | I5824 | |
| 20 | Between Jan 1850 and Mar 1850 | I5827 | |
| 21 | Between Jan 1863 and Mar 1863 | I5948 | |
| 22 | Between Oct 1847 and Dec 1847 | I5594 | |
| 23 | Abt 1868 | I5887 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 26 Sep 1852 | I10666 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between Jan 1900 and Mar 1900 | I4123 | |
| 2 | Between Oct 1874 and Dec 1874 | I5426 | |
| 3 | Between Oct 1845 and Dec 1845 | I876 | |
| 4 | Between Oct 1857 and Dec 1857 | I5822 | |
| 5 | Between Oct 1848 and Dec 1848 | I5826 | |
| 6 | Between Apr 1851 and Jun 1851 | I5828 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 28 Jan 1872 | I4400 |
Census
Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1871 | I10713 | |
| 2 | 2 Apr 1871 | I10712 | |
| 3 | 2 Apr 1871 | I10711 | |
| 4 | 2 Apr 1871 | I10661 | |
| 5 | 2 Apr 1871 | I10667 | |
| 6 | 2 Apr 1871 | I10666 | |
| 7 | 2 Apr 1871 | I10665 | |
| 8 | 7 Apr 1861 | I8588 | |
| 9 | 31 Mar 1901 | I9482 | |
| 10 | 30 Mar 1851 | I5358 | |
| 11 | 7 Apr 1861 | I4123 | |
| 12 | 5 Apr 1891 | I4123 | |
| 13 | 7 Apr 1861 | I4122 | |
| 14 | 7 Apr 1861 | I3985 | |
| 15 | 5 Apr 1891 | I3985 | |
| 16 | 31 Mar 1901 | I3985 | |
| 17 | 7 Apr 1861 | I4723 | |
| 18 | 5 Apr 1891 | I4723 | |
| 19 | 7 Apr 1861 | I4719 | |
| 20 | 30 Mar 1851 | I4008 | |
| 21 | 7 Apr 1861 | I4008 | |
| 22 | 5 Apr 1891 | I4328 | |
| 23 | 5 Apr 1891 | I4722 | |
| 24 | 5 Apr 1891 | I4331 | |
| 25 | 5 Apr 1891 | I3970 | |
| 26 | 30 Mar 1851 | I5822 | |
| 27 | 30 Mar 1851 | I5820 | |
| 28 | 30 Mar 1851 | I5825 | |
| 29 | 30 Mar 1851 | I5824 | |
| 30 | 2 Apr 1871 | I8599 | |
| 31 | 5 Apr 1891 | I817 | |
| 32 | 5 Apr 1891 | I4330 | |
| 33 | 2 Apr 1871 | I10662 |
Miscellaneous
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Miscellaneous |
Person ID | |
|---|---|---|---|
| 1 | 24 Oct 1856 | I4113 | |
| 2 | 24 Oct 1856 | I4127 | |
| 3 | 24 Oct 1856 | I4124 | |
| 4 | 9 Nov 1855 | I4116 | |
| 5 | 24 Oct 1856 | I4116 | |
| 6 | 24 Oct 1856 | I4126 | |
| 7 | 24 Oct 1856 | I4119 | |
| 8 | 24 Oct 1856 | I4117 | |
| 9 | 24 Oct 1856 | I4015 |
Occupation
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I5358 | |
| 2 | 7 Apr 1861 | I4122 | |
| 3 | 7 Apr 1861 | I3985 | |
| 4 | 5 Apr 1891 | I3985 | |
| 5 | 30 Mar 1851 | I4008 | |
| 6 | 7 Apr 1861 | I4008 | |
| 7 | 5 Apr 1891 | I4328 | |
| 8 | 5 Apr 1891 | I3970 | |
| 9 | 30 Mar 1851 | I5820 | |
| 10 | 5 Apr 1891 | I817 | |
| 11 | 5 Apr 1891 | I4330 |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | 22 Feb 1847 | F2779 |
| 2 | / | Between Jul 1855 and Sep 1855 | F2785 |
| 3 | DITCHFIELD / HUGHES | Between Jan 1856 and Mar 1856 | F2031 |
| 4 | GARDNER / FOLEY | 5 Nov 1872 | F1439 |
| 5 | JACOBS / BROADFOOT | Between Jul 1900 and Sep 1900 | F3075 |
| 6 | JACOBS / JACOBS | 23 Feb 1848 | F251 |
| 7 | SERVICE / PESMAN | 27 Nov 1875 | F1933 |
| 8 | YOXALL / EDWARDS | 12 Dec 1855 | F1848 |
