A Jacobs Family History
Southwark, London, England
Latitude: 51.5033139, Longitude: -0.087825
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 11 Jan 1850 | I10817 | |
| 2 | Abt 1886 | I4321 | |
| 3 | Between Apr 1888 and Jun 1888 | I4322 | |
| 4 | Between Apr 1884 and Jun 1884 | I4320 | |
| 5 | Between Jan 1890 and Mar 1890 | I4323 | |
| 6 | Abt 1882 | I4319 | |
| 7 | Between Apr 1853 and Jun 1853 | I4317 | |
| 8 | 1880 | I4318 | |
| 9 | Abt 1894 | I4325 | |
| 10 | Between Oct 1891 and Dec 1891 | I4324 | |
| 11 | Between Apr 1867 and Jun 1867 | I4676 | |
| 12 | Abt 1829 | I6053 | |
| 13 | 15 Feb 1853 | I4111 | |
| 14 | Between Oct 1842 and Dec 1842 | I4108 | |
| 15 | Between Apr 1911 and Jun 1911 | I4590 | |
| 16 | Between Jul 1908 and Sep 1908 | I4588 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between Jan 1905 and Mar 1905 | I388 | |
| 2 | Between Apr 1982 and Jun 1982 | I6367 | |
| 3 | 23 Aug 1912 | I3969 | |
| 4 | 23 Apr 1924 | I4613 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 23 Mar 1910 | I8610 |
Census
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I385 | |
| 2 | 3 Apr 1881 | I4317 | |
| 3 | 5 Apr 1891 | I4317 | |
| 4 | 5 Apr 1891 | I4318 | |
| 5 | 31 Mar 1901 | I4317 | |
| 6 | 30 Mar 1851 | I6049 | |
| 7 | 30 Mar 1851 | I6044 | |
| 8 | 30 Mar 1851 | I6042 | |
| 9 | 30 Mar 1851 | I6050 | |
| 10 | 30 Mar 1851 | I5357 | |
| 11 | 30 Mar 1851 | I6043 | |
| 12 | 30 Mar 1851 | I6045 | |
| 13 | 2 Apr 1911 | I389 | |
| 14 | 19 Jun 1921 | I6373 | |
| 15 | 19 Jun 1921 | I6374 | |
| 16 | 19 Jun 1921 | I6365 | |
| 17 | 29 Sep 1939 | I6821 | |
| 18 | 29 Sep 1939 | I6853 | |
| 19 | 29 Sep 1939 | I6826 | |
| 20 | 29 Sep 1939 | I6824 | |
| 21 | 30 Mar 1851 | I6041 | |
| 22 | 5 Apr 1891 | I4674 | |
| 23 | 6 Jun 1841 | I913 | |
| 24 | 3 Apr 1881 | I3969 | |
| 25 | 6 Jun 1841 | I815 | |
| 26 | 6 Jun 1841 | I4106 | |
| 27 | 6 Jun 1841 | I914 | |
| 28 | 6 Jun 1841 | I4103 | |
| 29 | 6 Jun 1841 | I4105 | |
| 30 | 6 Jun 1841 | I4104 | |
| 31 | 19 Jun 1921 | I6366 |
Court Case
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Court Case |
Person ID | |
|---|---|---|---|
| 1 | 8 Feb 1777 | I897 |
Education
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Education |
Person ID | |
|---|---|---|---|
| 1 | 28 Aug 1893 | I6362 | |
| 2 | 28 Aug 1893 | I6365 | |
| 3 | 2 Apr 1894 | I6363 |
Miscellaneous
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Miscellaneous |
Person ID | |
|---|---|---|---|
| 1 | 14 Jan 1880 | I8610 | |
| 2 | 21 Jul 1880 | I8610 | |
| 3 | 28 Jan 1888 | I8610 | |
| 4 | 29 Aug 1888 | I8610 | |
| 5 | 22 Oct 1855 | I4021 | |
| 6 | 10 May 1856 | I4021 |
Occupation
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 25 Jul 1908 | I1594 | |
| 2 | 3 Apr 1881 | I4317 | |
| 3 | 5 Apr 1891 | I4317 | |
| 4 | 31 Mar 1901 | I4317 | |
| 5 | 30 Mar 1851 | I5357 | |
| 6 | 5 Apr 1891 | I4674 | |
| 7 | 6 Jun 1841 | I914 |
Probate
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Probate |
Person ID | |
|---|---|---|---|
| 1 | 6 Sep 1912 | I3969 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BARKER / BENJAMIN | Between Jan 1906 and Mar 1906 | F1549 |
| 2 | HOULE / BENJAMIN | Between Oct 1911 and Dec 1911 | F1561 |
| 3 | LUCAS / BENJAMIN | Between Jul 1911 and Sep 1911 | F1515 |
| 4 | SUSMAN / JOSEPH | 6 Sep 1911 | F1419 |
