A Jacobs Family History
St Giles, London, England
Latitude: 51.5144417, Longitude: -0.1270972
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 17 Dec 1875 | I5762 | |
| 2 | 26 May 1878 | I5763 | |
| 3 | 28 Jun 1880 | I5764 | |
| 4 | Abt 1855 | I5648 | |
| 5 | Abt 1851 | I5443 | |
| 6 | Between Oct 1878 and Dec 1878 | I855 | |
| 7 | Between Oct 1876 and Dec 1876 | I854 | |
| 8 | Abt 1836 | I5768 | |
| 9 | Abt 1837 | I5767 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Nov 1844 | I6312 | |
| 2 | 26 Jan 1877 | I5762 | |
| 3 | Between Apr 1896 and Jun 1896 | I5755 | |
| 4 | 7 Aug 1875 | I5761 | |
| 5 | Between Oct 1860 and Dec 1860 | I914 |
Census
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 19 Jun 1921 | I4485 | |
| 2 | 19 Jun 1921 | I4471 | |
| 3 | 19 Jun 1921 | I4467 | |
| 4 | 19 Jun 1921 | I4454 | |
| 5 | 19 Jun 1921 | I4472 | |
| 6 | 19 Jun 1921 | I4455 | |
| 7 | 19 Jun 1921 | I4487 | |
| 8 | 19 Jun 1921 | I4488 | |
| 9 | 19 Jun 1921 | I4486 | |
| 10 | 19 Jun 1921 | I4337 | |
| 11 | 19 Jun 1921 | I4335 | |
| 12 | 19 Jun 1921 | I4489 | |
| 13 | 30 Mar 1851 | I5663 | |
| 14 | 6 Jun 1841 | I5769 | |
| 15 | 6 Jun 1841 | I5768 | |
| 16 | 30 Mar 1851 | I5768 | |
| 17 | 6 Jun 1841 | I5767 | |
| 18 | 30 Mar 1851 | I5767 | |
| 19 | 6 Jun 1841 | I5770 | |
| 20 | 6 Jun 1841 | I5772 | |
| 21 | 6 Jun 1841 | I5773 | |
| 22 | 6 Jun 1841 | I5676 | |
| 23 | 30 Mar 1851 | I5676 | |
| 24 | 6 Jun 1841 | I5776 | |
| 25 | 6 Jun 1841 | I5771 | |
| 26 | 6 Jun 1841 | I5775 | |
| 27 | 30 Mar 1851 | I5659 |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1891 | I3973 |
