A Jacobs Family History
St Martin in the Fields, London, England
Latitude: 51.5089361, Longitude: -0.1267556
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Between Jan 1856 and Mar 1856 | I4675 | |
| 2 | Abt 1819 | I828 | |
| 3 | 1819 | I5946 | |
| 4 | Abt 1833 | I5666 | |
| 5 | Abt 1826 | I5672 | |
| 6 | Abt 1804 | I5670 | |
| 7 | Abt 1844 | I5669 | |
| 8 | Abt 1837 | I5667 | |
| 9 | Abt 1846 | I5674 | |
| 10 | Abt 1829 | I5673 | |
| 11 | Between Jan 1839 and Mar 1839 | I4726 | |
| 12 | Abt 1827 | I5665 | |
| 13 | Abt 1793 | I772 | |
| 14 | Between Apr 1841 and Jun 1841 | I5668 | |
| 15 | Abt 1868 | I4339 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between Oct 1843 and Dec 1843 | I5660 |
Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1911 | I4485 | |
| 2 | 2 Apr 1911 | I4487 | |
| 3 | 30 Mar 1851 | I828 | |
| 4 | 7 Apr 1861 | I828 | |
| 5 | 2 Apr 1911 | I4486 | |
| 6 | 2 Apr 1911 | I4337 | |
| 7 | 2 Apr 1871 | I6018 | |
| 8 | 2 Apr 1871 | I6017 | |
| 9 | 2 Apr 1871 | I6015 |
Occupation
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I828 | |
| 2 | 7 Apr 1861 | I828 |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | JACOBS / WHEELER | Between Oct 1924 and Dec 1924 | F1446 |
