A Jacobs Family History
Whitechapel, London, England
Latitude: 51.5186, Longitude: -0.0620807
Birth
Matches 1 to 50 of 89
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 Jan 1854 | I10667 | |
| 2 | Between Jul 1850 and Sep 1850 | I10665 | |
| 3 | 24 Aug 1876 | I4733 | |
| 4 | Abt 1830 | I7013 | |
| 5 | Abt 1838 | I7014 | |
| 6 | Abt 1828 | I7011 | |
| 7 | Between Jan 1841 and Mar 1841 | I7016 | |
| 8 | Abt 1827 | I7010 | |
| 9 | Between Jan 1843 and Mar 1843 | I7017 | |
| 10 | Abt 1832 | I7008 | |
| 11 | Abt 1836 | I7024 | |
| 12 | Abt 1839 | I7015 | |
| 13 | Abt 1832 | I7012 | |
| 14 | Abt 1826 | I7009 | |
| 15 | Between Apr 1894 and Jun 1894 | I4925 | |
| 16 | Between Jan 1891 and Mar 1891 | I4922 | |
| 17 | 30 Sep 1885 | I4921 | |
| 18 | Between Jan 1849 and Mar 1849 | I6042 | |
| 19 | 17 Jul 1897 | I4926 | |
| 20 | 14 May 1888 | I4924 | |
| 21 | Between Oct 1850 and Dec 1850 | I6043 | |
| 22 | Abt 1821 | I5388 | |
| 23 | Between Jul 1850 and Sep 1850 | I5391 | |
| 24 | 26 Feb 1846 | I4344 | |
| 25 | Between Jul 1843 and Sep 1843 | I5390 | |
| 26 | Abt 1817 | I6041 | |
| 27 | Between Jul 1873 and Sep 1873 | I7460 | |
| 28 | 13 Feb 1841 | I4013 | |
| 29 | Between Jan 1866 and Mar 1866 | I7021 | |
| 30 | Between Apr 1871 and Jun 1871 | I7459 | |
| 31 | Between Jul 1877 and Sep 1877 | I7462 | |
| 32 | Between Oct 1875 and Dec 1875 | I7461 | |
| 33 | Between Jul 1869 and Sep 1869 | I7023 | |
| 34 | Between Jan 1844 and Mar 1844 | I10537 | |
| 35 | Between Jul 1864 and Sep 1864 | I7020 | |
| 36 | Between Oct 1879 and Dec 1879 | I7463 | |
| 37 | Between Oct 1867 and Dec 1867 | I7022 | |
| 38 | 20 Dec 1901 | I4959 | |
| 39 | 5 Jan 1846 | I4040 | |
| 40 | Abt 1803 | I913 | |
| 41 | Abt 1839 | I4038 | |
| 42 | Abt 1831 | I4358 | |
| 43 | Between Jul 1847 and Sep 1847 | I4127 | |
| 44 | 21 Nov 1847 | I4430 | |
| 45 | Abt 1830 | I4986 | |
| 46 | Abt 1864 | I4370 | |
| 47 | Abt 1854 | I4044 | |
| 48 | Abt 1827 | I4989 | |
| 49 | Abt 1876 | I4373 | |
| 50 | Abt 1793 | I5487 |
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | Between Oct 1862 and Dec 1862 | I4374 | |
| 2 | 17 Jun 1888 | I5881 | |
| 3 | 25 Sep 1870 | I4378 |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between Jul 1851 and Sep 1851 | I10665 | |
| 2 | 14 Mar 1833 | I10834 | |
| 3 | 31 Jan 1809 | I897 | |
| 4 | Sep 1815 | I1420 | |
| 5 | 8 Jun 1847 | I4014 | |
| 6 | 29 Sep 1844 | I923 | |
| 7 | 15 Feb 1925 | I5848 | |
| 8 | 6 Dec 1843 | I5404 | |
| 9 | Between Jan 1922 and Mar 1922 | I4437 | |
| 10 | Between Oct 1901 and Dec 1901 | I5968 | |
| 11 | Between Apr 1886 and Jun 1886 | I4365 | |
| 12 | 1872 | I10662 | |
| 13 | Between Oct 1907 and Dec 1907 | I7162 | |
| 14 | 19 May 1844 | I10841 |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 15 Mar 1833 | I10834 | |
| 2 | Jun 1857 | I10577 |
Census
Matches 1 to 50 of 108
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1861 | I6440 | |
| 2 | 7 Apr 1861 | I6439 | |
| 3 | 5 Apr 1891 | I5876 | |
| 4 | 6 Jun 1841 | I4583 | |
| 5 | 6 Jun 1841 | I7013 | |
| 6 | 6 Jun 1841 | I7014 | |
| 7 | 6 Jun 1841 | I7011 | |
| 8 | 6 Jun 1841 | I7016 | |
| 9 | 6 Jun 1841 | I7010 | |
| 10 | 6 Jun 1841 | I7008 | |
| 11 | 6 Jun 1841 | I7015 | |
| 12 | 6 Jun 1841 | I7012 | |
| 13 | 6 Jun 1841 | I7009 | |
| 14 | 5 Apr 1891 | I4923 | |
| 15 | 5 Apr 1891 | I4112 | |
| 16 | 5 Apr 1891 | I4111 | |
| 17 | 5 Apr 1891 | I4922 | |
| 18 | 5 Apr 1891 | I4921 | |
| 19 | 5 Apr 1891 | I4928 | |
| 20 | 5 Apr 1891 | I4924 | |
| 21 | 30 Mar 1851 | I5388 | |
| 22 | 30 Mar 1851 | I5391 | |
| 23 | 30 Mar 1851 | I4344 | |
| 24 | 30 Mar 1851 | I5390 | |
| 25 | 19 Jun 1921 | I4595 | |
| 26 | 19 Jun 1921 | I4612 | |
| 27 | 2 Apr 1911 | I4120 | |
| 28 | 31 Mar 1901 | I4611 | |
| 29 | 2 Apr 1911 | I4611 | |
| 30 | 19 Jun 1921 | I4611 | |
| 31 | 2 Apr 1911 | I4121 | |
| 32 | 19 Jun 1921 | I4121 | |
| 33 | 5 Apr 1891 | I4033 | |
| 34 | 6 Jun 1841 | I4358 | |
| 35 | 6 Jun 1841 | I4359 | |
| 36 | 30 Mar 1851 | I4036 | |
| 37 | 30 Mar 1851 | I4024 | |
| 38 | 5 Apr 1891 | I4024 | |
| 39 | 6 Jun 1841 | I4360 | |
| 40 | 6 Jun 1841 | I4361 | |
| 41 | 6 Jun 1841 | I4341 | |
| 42 | 19 Jun 1921 | I4596 | |
| 43 | 6 Jun 1841 | I4357 | |
| 44 | 7 Apr 1861 | I4357 | |
| 45 | 6 Jun 1841 | I4356 | |
| 46 | 6 Jun 1841 | I4014 | |
| 47 | 7 Apr 1861 | I4039 | |
| 48 | 5 Apr 1891 | I4039 | |
| 49 | 6 Jun 1841 | I1416 | |
| 50 | 5 Apr 1891 | I4042 |
Named in Synagogue
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Named in Synagogue |
Person ID | |
|---|---|---|---|
| 1 | 25 Dec 1847 | I4430 | |
| 2 | 9 Feb 1849 | I4041 | |
| 3 | 17 Nov 1850 | I4042 |
Occupation
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1841 | I4583 | |
| 2 | 5 Apr 1891 | I4111 | |
| 3 | 30 Mar 1851 | I5388 | |
| 4 | 30 Mar 1851 | I4036 | |
| 5 | 30 Mar 1851 | I4024 | |
| 6 | 5 Apr 1891 | I4024 | |
| 7 | 6 Jun 1841 | I4014 | |
| 8 | 7 Apr 1861 | I4039 | |
| 9 | 5 Apr 1891 | I4039 | |
| 10 | 6 Jun 1841 | I1416 | |
| 11 | 5 Apr 1891 | I4042 | |
| 12 | 7 Apr 1861 | I4366 | |
| 13 | 7 Apr 1861 | I4367 | |
| 14 | 7 Apr 1861 | I4365 | |
| 15 | 30 Mar 1851 | I4348 |
Marriage
Matches 1 to 15 of 15
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / | Between Jan 1917 and Mar 1917 | F2711 |
| 2 | ALEXANDER / JACOBS | 24 Jun 1845 | F1402 |
| 3 | BENJAMIN / BARNETT | Between Oct 1912 and Dec 1912 | F2347 |
| 4 | COHEN / COSTA | 3 Aug 1914 | F1620 |
| 5 | CURSON / PHILLIPS | 11 Sep 1959 | F1426 |
| 6 | JACOBS / POLAND | 31 Dec 1856 | F2057 |
| 7 | JACOBS / WOLLY (WOOLLEY) | 18 May 1880 | F1399 |
| 8 | JENKINS / SWAEBE | Between Oct 1857 and Dec 1857 | F1940 |
| 9 | LAZARUS / JACOBS | 29 Mar 1853 | F1406 |
| 10 | SIMONS / COHEN | 26 Dec 1904 | F1606 |
| 11 | SIMONS / JENKINS | Between Jan 1900 and Mar 1900 | F1945 |
| 12 | STEIN / JENKINS | Between Oct 1900 and Dec 1900 | F1943 |
| 13 | VANDERMOLEN / ZEALANDER | Between Apr 1900 and Jun 1900 | F2320 |
| 14 | VELLEMAN / SOLOMONS | Between Apr 1920 and Jun 1920 | F2313 |
| 15 | ZEALANDER / MARTIN | Between Apr 1873 and Jun 1873 | F2758 |
