A Jacobs Family History
Search Results
Matches 1 to 26 of 26 for First Name starts with JANE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | AARON, Jane | I10711 | b. Between Jan 1863 and Mar 1863 | Bethnal Green, London, England |
| 2 | BERG, Jane Lilian | I5282 | b. 10 Dec 1905 | Lambeth, London, England |
| 3 | BOXHALL, Jane | I5910 | ||
| 4 | DITCHFIELD, Jane | I6180 | b. Abt 1836 | Finsbury, London, England |
| 5 | DITCHFIELD, Jane Mary | I6181 | b. Abt 1829 | Finsbury, London, England |
| 6 | FANCY, Jane | I5504 | b. Abt 1830 | |
| 7 | GREENLAND, Jane Alice | I6820 | b. 26 Feb 1882 | Mile End, London, England |
| 8 | HART, Jane | I10809 | b. Abt 1843 | |
| 9 | INGRAM, Jane | I6377 | ||
| 10 | JACOBS, Jane | I4025 | b. Abt 1810 | London, England |
| 11 | JACOBS, Jane | I9485 | b. Bef 1817 | |
| 12 | JACOBS, Jane | I9486 | b. Abt 1819 | Westminster, London, England |
| 13 | JACOBS, Jane | I4341 | b. 2 Mar 1827 | London, England |
| 14 | JACOBS, Jane | I4119 | b. Abt 1835 | Shoreditch, London, England |
| 15 | JACOBS, Jane | I4037 | b. 5 Jun 1841 | Spitalfields, London, England |
| 16 | JACOBS, Jane | I4029 | b. 16 Dec 1846 | Aldgate, London, England |
| 17 | JACOBS, Jane | I4427 | b. Between Jul 1877 and Sep 1877 | Spitalfields, London, England |
| 18 | JACOBS, Jane M | I4001 | b. Between Jul 1876 and Sep 1876 | |
| 19 | LANE, Jane Willington | I4815 | ||
| 20 | PHILLIPS, Jane | I4599 | b. Between Apr 1896 and Jun 1896 | Whitechapel, London, England |
| 21 | SIMONS, Jane | I4367 | b. Abt 1847 | Aldgate, London, England |
| 22 | SWAEBE, Janet | I5847 | b. Abt 1855 | Holland |
| 23 | WEBSTER, Jane | I255 | ||
| 24 | WITTENBERG, Janey | I7160 | b. Between Oct 1902 and Dec 1902 | Mile End, London, England |
| 25 | YOXALL, Jane Dell | I6175 | b. 13 Aug 1798 | Finsbury, London, England |
| 26 | [JACOBS], Jane | I908 | b. Bef 1752 |




