A Jacobs Family History
Search Results
Matches 1 to 25 of 25 for First Name starts with ROSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOSS, Rose Florence | I4935 | b. Between Oct 1868 and Dec 1868 | St Pancras, London, England |
| 2 | BOUND, Rose E | I5891 | ||
| 3 | CANTOR, Rosetta | I7009 | b. Abt 1826 | Whitechapel, London, England |
| 4 | COSTA, Rosetta Da | I4968 | b. 8 Jan 1887 | Mile End Old Town, London, England |
| 5 | FROST, Rose | I5555 | b. Abt 1877 | |
| 6 | HART, Rose Alice | I7463 | b. Between Oct 1879 and Dec 1879 | Whitechapel, London, England |
| 7 | JACOBS, Rose | I4618 | ||
| 8 | JONES, Rose | I7364 | b. Abt 1884 | Camberwell, Surrey, England |
| 9 | LEVY, Rose Belle | I4523 | b. Sep 1883 | New York, USA |
| 10 | LEVY, Rosetta | I6162 | b. Abt 1829 | |
| 11 | LEVY, Rosetta (Rosa) | I5662 | b. Abt 1822 | London, England |
| 12 | MERTON, Rose | I11301 | b. Abt 1893 | New York, USA |
| 13 | MYERS, Rose | I10447 | b. Abt 1811 | London, England |
| 14 | NATHAN, Rose | I10987 | b. Between Oct 1849 and Dec 1849 | Spitalfields, London, England |
| 15 | POLAND, Rosetta | I6437 | b. Abt 1834 | London, England |
| 16 | SCHNEIDERS, Rosetta Lillian Josephine | I4791 | b. 26 May 1908 | Crouch End, London, England |
| 17 | SOLOMON, Rosetta | I5717 | b. Abt 1842 | Adelaide, Australia |
| 18 | SOLOMONS, Rosetta M | I5436 | b. Abt 1858 | London, England |
| 19 | SUSMAN, Rose | I4661 | b. Between Jul 1879 and Sep 1879 | Wandsworth, London, England |
| 20 | VANDERMOLEN, Rosey | I7198 | b. Between Jan 1907 and Mar 1907 | London City, England |
| 21 | WOOLEY, Rose | I5400 | b. Abt 1870 | London, England |
| 22 | [COOPER], Roseline Peggy | I11022 | b. 17 Jun 1946 | New Zealand |
| 23 | [JACOBS], Rose | I4617 | ||
| 24 | [LEVY], Rosetta | I5492 | b. Abt 1770 | |
| 25 | [SUSMAN], Rose | I6212 |




